S.N. | Title | Type | Status | BOOKING DATE | Total | Paid | Remaining | Action |
---|---|---|---|---|---|---|---|---|
1. | Everest Base Camp Trek | Tour | Processing | 06 Sept. 2024 | $256 | $100 | $156 | |
2. | Everest Base Camp Trek | Tour | Cancelled | 06 Sept. 2024 | $256 | $100 | $156 | |
3. | Everest Base Camp Trek | Tour | Completed | 06 Sept. 2024 | $256 | $100 | $156 | |
1. | Everest Base Camp Trek | Tour | Processing | 06 Sept. 2024 | $256 | $100 | $156 | |
2. | Everest Base Camp Trek | Tour | Cancelled | 06 Sept. 2024 | $256 | $100 | $156 | |
3. | Everest Base Camp Trek | Tour | Completed | 06 Sept. 2024 | $256 | $100 | $156 | |
1. | Everest Base Camp Trek | Tour | Processing | 06 Sept. 2024 | $256 | $100 | $156 | |
2. | Everest Base Camp Trek | Tour | Cancelled | 06 Sept. 2024 | $256 | $100 | $156 | |
3. | Everest Base Camp Trek Everest Base Camp Trek Everest Base Camp Trek | Tour | Completed | 06 Sept. 2024 | $256 | $100 | $156 |
You haven’t booked any tour packages yet. Once you make a booking, your packages will appear here.
Explore PackagesPlease log in to submit a review.
Your tour has been successfully booked. Get ready for an unforgettable adventure! Check your itinerary or explore more travel options.
Go to DashboardType | Details |
---|---|
Full Name | John Michael |
Email Address | johnmich@gmail.com |
Phone Number | +977 - 9862964046 |
Nationality | Nepali |
Trip Plan | Here goes the information on the plan that user sent |
Type | Details |
---|---|
Full Name | John Michael |
Email Address | johnmich@gmail.com |
Phone Number | +977 - 9862964046 |
Nationality | Nepali |
Trip Plan | Here goes the information on the plan that user sent |
Type | Details |
---|---|
Full Name | John Michael |
Email Address | johnmich@gmail.com |
Phone Number | +977 - 9862964046 |
Nationality | Nepali |
Trip Plan | Here goes the information on the plan that user sent |
Note: For cancellation please contact our sales.
sales@boldhimalaya.com